Categories
Categories
Brands
Brands
- Home
- Engine
- Intercooler
- Spec-A Intercooler Universal Application Aluminum Bar And Plate Desig
Spec-A Intercooler Universal Application Aluminum Bar And Plate Desig
Spec-A Intercooler Universal Application Aluminum Bar And Plate Desig
Product Description
GODSPEED SPEC-A INTERCOOLER
Max Horsepower Capacity : 200-500HP
| Core length | 19.5" |
| Core height | 6.00" |
| Core thickness | 3" |
| Inlet / outlet size | 2.50" |
| End to end length | 22.50" |
| End to end height | 11.5" |
| Compress air flow rate | 700cubic feet/min,550-600hp max |
| Working pressure | 35-40 psi |
| Pressure drop | 0.2-0.5@15psi,2-5psi@35psi |
| Material | 100% aluminum |
| Design | Bar and plate=high flow |
| Construction | Machine cut & stamped, hand welded |
| Finish | Polished |
| Net weight | 15 lbs |
Loading... Please wait... 